| Erika Dr. Fábián | 02/02/1979 | 5 KM | ||
| Patricia Drai | 16/11/1971 | חצי מרתון 21.1 ק״מ | ||
| Yvonne Dubois | 29/08/1968 | Marathon 42.2 KM | ||
| Meyer Elmaleh | 31/08/1979 | חצי מרתון 21.1 ק״מ | ||
| Maia Evans | 06/06/1982 | 10 KM | ||
| Anne-Claire FARHI | 04/04/1970 | חצי מרתון 21.1 ק״מ | ||
| Róbert Faluhelyi | 30/11/1974 | חצי מרתון 21.1 ק״מ | ||
| Rachel Forman-Idgar | 07/02/1972 | 10 KM | ||
| Anthony Fourcade | 12/04/1959 | Marathon 42.2 KM | ||
| Amit Front | 17/06/1968 | חצי מרתון 21.1 ק״מ | ||
| Rinat Fuchs | 02/04/0074 | חצי מרתון 21.1 ק״מ | ||
| Rebecca Fuhrman | 09/12/1988 | Marathon 42.2 KM | ||
| Christian Peter Funk | 16/05/1968 | Marathon 42.2 KM | ||
| MICHELE GLET | 20/01/1967 | Marathon 42.2 KM | ||
| Gabriela Gajdzińska | 06/11/1988 | חצי מרתון 21.1 ק״מ | ||
| Katie Gerber | 19/02/1983 | 10 KM | ||
| Yonatan Glaser | 31/05/1961 | חצי מרתון 21.1 ק״מ | ||
| Arturs Gordejevs | 01/05/1990 | Marathon 42.2 KM | ||
| Philip Gordon | 08/05/1962 | Marathon 42.2 KM | ||
| Malcolm Green | 25/08/1960 | Marathon 42.2 KM | ||
| András Grisztel | 29/12/1973 | 5 KM | ||
| Mathias Gritzka | 10/10/1973 | 10 KM | ||
| Elena Gryazina | 11/04/1983 | חצי מרתון 21.1 ק״מ | ||
| Tamara Gurevich | 17/12/1973 | 5 KM | ||
| Jesper Hahn Jensen | 15/06/0000 | Marathon 42.2 KM | ||
| Ethan Harel | 24/02/1993 | 5 KM | ||
| Asaf Heldi | 26/12/1971 | Marathon 42.2 KM | ||
| Zsolt Hidasi | 02/03/1974 | Marathon 42.2 KM | ||
| Amara Hino | 28/08/1980 | 10 KM | ||
| Melanie Huxdorf | 29/03/1983 | חצי מרתון 21.1 ק״מ | ||
| Ciobanu Mihai Ionel | 01/05/1980 | חצי מרתון 21.1 ק״מ | ||
| Guy Itzkovich | 29/07/1972 | 10 KM | ||
| Michelle Karasek | 10/05/1971 | חצי מרתון 21.1 ק״מ | ||
| Frank Kepper | 26/06/1966 | Marathon 42.2 KM | ||
| Maksim Kerzhner | 23/05/1974 | Marathon 42.2 KM | ||
| Alexander Keselman | 13/03/1972 | חצי מרתון 21.1 ק״מ | ||
| Serge Kimche | 21/03/1948 | Marathon 42.2 KM | ||
| Vagn Allan Skov Kirkelund | 28/10/1967 | Marathon 42.2 KM | ||
| Kirsten Kleiner | 25/12/1962 | חצי מרתון 21.1 ק״מ | ||
| Eszter Kollar | 06/03/1984 | חצי מרתון 21.1 ק״מ | ||
| Gary Kotton | 08/02/1971 | Marathon 42.2 KM | ||
| Juraj Koval | 13/10/1959 | חצי מרתון 21.1 ק״מ | ||
| Mikolaj Kowalski-Barysznikow | 19/10/1985 | Marathon 42.2 KM | ||
| Aleksandr Kozinets | 23/09/1985 | Marathon 42.2 KM | ||
| Péter Kriston | 16/01/1984 | Marathon 42.2 KM | ||
| Adrian Krzanowski | 01/03/1976 | חצי מרתון 21.1 ק״מ | ||
| Gabriella Ladenheim | 26/04/1991 | חצי מרתון 21.1 ק״מ | ||
| Dekel Lahat | 16/11/1978 | Marathon 42.2 KM | ||
| Shira Leffel | 24/01/1983 | חצי מרתון 21.1 ק״מ | ||
| Peter Loifer | 21/04/1978 | חצי מרתון 21.1 ק״מ | ||
| Alex Lundahl | 17/01/1950 | Marathon 42.2 KM | ||
| Heike Lütjering | 02/06/1967 | חצי מרתון 21.1 ק״מ | ||
| Anne MODAI | 17/06/1962 | חצי מרתון 21.1 ק״מ | ||
| Meir Machlin | 12/02/1976 | Marathon 42.2 KM | ||
| Nir Manor | 09/01/1968 | Marathon 42.2 KM | ||
| Idan Marcovitch | 07/11/1987 | חצי מרתון 21.1 ק״מ | ||
| Lev Martirosyan | 31/07/1975 | Marathon 42.2 KM | ||
| Charlotte Meert | 03/09/1975 | Marathon 42.2 KM | ||
| Alexei Melnik | 13/11/1987 | Marathon 42.2 KM | ||
| Jon Mendes | 16/04/1988 | חצי מרתון 21.1 ק״מ | ||
| Sonia Michaev | 02/09/1985 | חצי מרתון 21.1 ק״מ | ||
| Shirley Mied | 08/02/1968 | 5 KM | ||
| Ivana Miklosiova | 21/03/1972 | חצי מרתון 21.1 ק״מ | ||
| Grzegorz Mikulski | 10/09/1981 | Marathon 42.2 KM | ||
| Yael Moav | 29/04/1982 | 10 KM | ||
| Yaniv More | 20/09/1992 | חצי מרתון 21.1 ק״מ | ||
| Csillag Kamilla Naray | 31/03/1988 | חצי מרתון 21.1 ק״מ | ||
| Eli Ner | 25/08/1971 | 10 KM | ||
| Khen-Ly Nguyen | 19/11/1985 | 10 KM | ||
| Sarah Noonan | 05/11/1989 | חצי מרתון 21.1 ק״מ | ||
| Botescu Octavian | 09/11/1984 | Marathon 42.2 KM | ||
| Shoshana Ollech | 06/06/1992 | 5 KM | ||
| Bjorn Onsumengen | 16/02/1965 | Marathon 42.2 KM | ||
| Anat Oren | 02/07/1968 | Marathon 42.2 KM | ||
| MAOR PERETZ | 01/12/1985 | Marathon 42.2 KM | ||
| HUU VAN LICH PHAN | 12/11/1991 | Marathon 42.2 KM | ||
| Curtis Penney | 18/02/0067 | חצי מרתון 21.1 ק״מ | ||
| Maria Belen Pereyra | 19/07/1982 | 10 KM | ||
| gilles Picasso | 20/08/1973 | חצי מרתון 21.1 ק״מ | ||
| Rory Pike | 10/03/1987 | Marathon 42.2 KM | ||
| Victor Popov | 21/11/1986 | חצי מרתון 21.1 ק״מ | ||
| Nikolai Presl | 03/11/1990 | Marathon 42.2 KM | ||
| James Raanan | 07/12/1973 | Marathon 42.2 KM | ||
| Juan Roldan | 22/12/1976 | חצי מרתון 21.1 ק״מ | ||
| Sue Rosenfeld | 06/08/1964 | Marathon 42.2 KM | ||
| Yaniv Rosman | 04/09/1973 | חצי מרתון 21.1 ק״מ | ||
| Gaby Rozen | 17/01/1961 | Marathon 42.2 KM | ||
| Shmuel Rubin | 04/02/1978 | 10 KM | ||
| Eduards Ruskihs | 02/01/1986 | חצי מרתון 21.1 ק״מ | ||
| Ilan Sagiv | 18/11/1974 | חצי מרתון 21.1 ק״מ | ||
| Sharon Sagiv | 19/06/1966 | 10 KM | ||
| Stella Saveleva | 05/11/1987 | Marathon 42.2 KM | ||
| Mike Schulze | 31/08/1966 | Marathon 42.2 KM | ||
| Ibolya Schweigert | 07/03/1960 | חצי מרתון 21.1 ק״מ | ||
| Lily Serreau Baum | 30/05/1986 | 10 KM | ||
| Susan Shaff | 19/12/1966 | 5 KM | ||
| Liran Shamay | 25/12/1984 | 10 KM | ||
| Ronen Sharon | 21/02/1969 | Marathon 42.2 KM | ||
| Margaret Shilo | 06/03/1969 | 10 KM | ||
| Yoav Shimon | 11/11/1969 | Marathon 42.2 KM | ||
| Annie Sibert | 25/05/1951 | Marathon 42.2 KM | ||
| Oliver Siehler | 02/08/1979 | Marathon 42.2 KM | ||
| Jose Slipak | 09/09/1967 | 10 KM | ||
| Ruslan Smirnov | 27/05/1964 | Marathon 42.2 KM | ||
| Stanislaw Sonsalla | 31/03/1986 | חצי מרתון 21.1 ק״מ | ||
| Matthew Stephens | 11/05/1969 | Marathon 42.2 KM | ||
| Jeremias Sulam | 12/12/1988 | חצי מרתון 21.1 ק״מ | ||
| Erik Sundblad | 13/06/2016 | חצי מרתון 21.1 ק״מ | ||
| Leszek Szopa | 04/03/1953 | חצי מרתון 21.1 ק״מ | ||
| Eszter Szász | 06/08/1976 | Marathon 42.2 KM | ||
| Tamar Tal | 30/04/1974 | חצי מרתון 21.1 ק״מ | ||
| Yossi Toledano | 20/09/1990 | 10 KM | ||
| Eli Tsurkan | 18/09/1976 | חצי מרתון 21.1 ק״מ | ||
| Norbert Varga | 17/12/1981 | חצי מרתון 21.1 ק״מ | ||
| Dinu Vlad Andrei | 02/12/1973 | חצי מרתון 21.1 ק״מ | ||
| Sagit-Simcha Waelti-Bazrawi | 30/04/1966 | 10 KM | ||
| Izabela Weisman | 11/02/1972 | Marathon 42.2 KM | ||
| Jason Wolf | 28/08/1968 | Marathon 42.2 KM | ||
| Ornit Yablon | 29/11/1983 | חצי מרתון 21.1 ק״מ | ||
| Wayne Yaffee | 03/07/1961 | חצי מרתון 21.1 ק״מ | ||
| Moore Yanai | 07/10/1973 | Marathon 42.2 KM | ||
| Ilmars Zirnis | 21/09/1958 | Marathon 42.2 KM | ||
| Seffi Ziv | 07/08/1966 | חצי מרתון 21.1 ק״מ | ||
| suzi abu | 18/09/1975 | 10 KM | ||
| shlomi atias | 26/01/1975 | חצי מרתון 21.1 ק״מ | ||
| simone bazzanella | 18/07/1977 | חצי מרתון 21.1 ק״מ | ||
| anat ben-yosef | 08/07/1968 | 5 KM | ||
| shahar ben-yosef | 24/04/1959 | 10 KM | ||
| sharon ben-yosef | 21/02/2002 | 5 KM | ||
| lisa cannamela | 23/12/1980 | חצי מרתון 21.1 ק״מ | ||
| clemente capovilla | 17/11/1969 | חצי מרתון 21.1 ק״מ | ||
| hagit chapnik | 02/04/1973 | חצי מרתון 21.1 ק״מ | ||
| david demarchi | 01/11/1971 | חצי מרתון 21.1 ק״מ | ||
| Csaba dr. Bognár | 18/08/1980 | 5 KM | ||
| jason glick | 18/03/1976 | Marathon 42.2 KM | ||
| amit gold | 06/04/1984 | Marathon 42.2 KM | ||
| nathan grundland | 25/09/1983 | Marathon 42.2 KM | ||
| levi hiti | 23/06/1987 | Marathon 42.2 KM | ||
| michal hughes | 29/08/1965 | 5 KM | ||
| irit levy | 08/05/1976 | חצי מרתון 21.1 ק״מ | ||
| laurent maisonneuve | 29/02/1968 | חצי מרתון 21.1 ק״מ | ||
| nathalie maisonneuve | 22/12/1968 | חצי מרתון 21.1 ק״מ | ||
| nati manos | 02/11/1965 | חצי מרתון 21.1 ק״מ | ||
| alessandro mich | 14/08/1978 | חצי מרתון 21.1 ק״מ | ||
| ilan mor | 25/12/1954 | 10 KM | ||
| Eric morin | 26/07/1957 | חצי מרתון 21.1 ק״מ | ||
| delphine morin | 16/10/1965 | חצי מרתון 21.1 ק״מ | ||
| eyal nahum | 01/01/1974 | חצי מרתון 21.1 ק״מ | ||
| shay pizmony | 18/07/1979 | 10 KM | ||
| Hernan soirefman | 28/07/1973 | Marathon 42.2 KM | ||
| yael solomon | 20/12/1972 | חצי מרתון 21.1 ק״מ | ||
| luga sylvain | 05/02/1972 | חצי מרתון 21.1 ק״מ | ||
| ofir vardi | 16/05/1970 | Marathon 42.2 KM | ||
| fiorenzo zorzi |
